Premier Lig · 2026-27
Premier Lig Gol ve Asist Krallığı 2026-27
Premier Lig 2026-27 gol krallığı: E. Haaland (Manchester City) 9 golle zirvede, A. Isak 7 golle ikinci. Asist krallığı da sayfada.
| # | Oyuncu | Maç | Pen. | Asist | Gol |
|---|---|---|---|---|---|
| 1 | E. HaalandManchester City | 10 | 0 | 0 | 9 |
| 2 | A. IsakLiverpool | 9 | 0 | 0 | 7 |
| 3 | Nicolas JacksonAston Villa | 9 | 0 | 1 | 6 |
| T. BarryEverton | 10 | 0 | 1 | 6 | |
| 5 | EvanilsonBournemouth | 10 | 0 | 4 | 5 |
| Joao PedroChelsea | 6 | 0 | 3 | 5 | |
| R. CherkiManchester City | 9 | 0 | 2 | 5 | |
| M. RogersChelsea | 10 | 0 | 1 | 5 | |
| M. TavernierBournemouth | 10 | 0 | 0 | 5 | |
| 10 | P. GrossBrighton | 10 | 2 | 4 | 4 |
| B. FernandesManchester United | 9 | 2 | 2 | 4 | |
| B. MbeumoManchester United | 10 | 0 | 0 | 4 | |
| Dominic Calvert-LewinLeeds | 10 | 0 | 0 | 4 | |
| 14 | C. PalmerChelsea | 10 | 1 | 3 | 3 |
| C. KostoulasBrighton | 10 | 0 | 2 | 3 | |
| M. BelloumiHull City | 9 | 0 | 2 | 3 | |
| E. Le FeeSunderland | 10 | 3 | 1 | 3 | |
| K. Dewsbury-HallEverton | 10 | 0 | 1 | 3 | |
| P. NetoChelsea | 10 | 0 | 1 | 3 | |
| B. BrobbeySunderland | 8 | 0 | 0 | 3 | |
| Bukayo SakaArsenal | 7 | 1 | 0 | 3 | |
| J. HinshelwoodBrighton | 5 | 0 | 0 | 3 | |
| Jack RudoniCoventry | 10 | 1 | 0 | 3 | |
| Kai HavertzArsenal | 10 | 0 | 0 | 3 | |
| Kevin SchadeBrentford | 10 | 0 | 0 | 3 | |
| Liam DelapNottingham Forest | 9 | 0 | 0 | 3 | |
| Martin ØdegaardArsenal | 10 | 0 | 0 | 3 | |
| Y. AyariBrighton | 9 | 0 | 0 | 3 | |
| 29 | John McGinnAston Villa | 10 | 1 | 4 | 2 |
| A. SemenyoManchester City | 7 | 0 | 3 | 2 | |
| Johan ManzambiAston Villa | 7 | 0 | 3 | 2 | |
| M. De CuyperBrighton | 10 | 0 | 3 | 2 | |
| D. GomezBrighton | 10 | 0 | 2 | 2 | |
| H. BarnesNewcastle | 10 | 0 | 2 | 2 | |
| Igor ThiagoBrentford | 10 | 0 | 2 | 2 | |
| J. EncisoIpswich | 10 | 0 | 2 | 2 | |
| O. McBurnieHull City | 10 | 1 | 2 | 2 | |
| EmersonnIpswich | 10 | 0 | 1 | 2 | |
| J. ClarkeIpswich | 9 | 1 | 1 | 2 | |
| J. HendersonChelsea | 5 | 0 | 1 | 2 | |
| J. KingFulham | 10 | 0 | 1 | 2 | |
| Keane Lewis-PotterBrentford | 10 | 0 | 1 | 2 | |
| L. DavisIpswich | 10 | 0 | 1 | 2 | |
| A. ElangaNewcastle | 6 | 0 | 0 | 2 | |
| AlyssonAston Villa | 9 | 0 | 0 | 2 | |
| Bruno GuimarãesArsenal | 8 | 0 | 0 | 2 | |
| Dan NdoyeNottingham Forest | 10 | 0 | 0 | 2 | |
| J. WillockNewcastle | 10 | 0 | 0 | 2 | |
| Jan Paul van HeckeTottenham | 10 | 0 | 0 | 2 | |
| M. YalcouyeBrighton | 10 | 0 | 0 | 2 |
Kendi kalesine atılan goller sayılmaz. Eşit golde aynı sıra numarası verilir.
Asist krallığı
- 1Declan RiceArsenal5
- 2EvanilsonBournemouth4
- 3P. GrossBrighton4
- 4John McGinnAston Villa4
- 5Joao PedroChelsea3
- 6C. PalmerChelsea3
- 7A. SemenyoManchester City3
- 8Johan ManzambiAston Villa3
- 9M. De CuyperBrighton3
- 10C. GakpoLiverpool3
